AIRMEXT Air Strut Kit Air Suspension For HONDA CIVIC FK7 2015
Contact Person : cora
Phone Number : 86 18092680501
Whatsapp : +8618092680501
| Minimum Order Quantity : | 1 | Price : | USD 780~1050 |
|---|---|---|---|
| Packaging Details : | CARTON BOX | Delivery Time : | 5~10 WORKING DAYS |
| Payment Terms : | T/T | Supply Ability : | 1000 SETS/MONTH |
| Place of Origin: | CHINA | Brand Name: | AIRMEXT |
|---|---|---|---|
| Certification: | ISO9001 | Model Number: | AS-HO02-10-D1 |
|
Detail Information |
|||
| Car Model Fitment: | HONDA CIVIC FK7 2015 | Item Name: | AIR STRUT KIT, AIR SUSPENISON,COILOVER WITH AIR SPRING |
|---|---|---|---|
| Warranty: | 18 Months | Material: | Steel And PCBR Air Spring |
| Delivery Time: | 7-9 Days | Quality: | 100% Tested And Checked |
| Application: | HONDA | Surface Finish: | Powder Coated |
| Levels: | 32 Adjustable | Payment: | T/T |
| MOQ: | 1set | Sample: | Available |
| Highlight: | FK7 2015 honda civic air suspension,air suspension kit for honda civic,OEM Honda air suspension air bag |
||
Product Description
--- HONDA CIVIC FK7 2015
| PART NO. | MODEL | CODE | YEAR | ★ |
| HO02-04-A1 | Civic SOHC (Rr Eye) | EF | 87~91 | |
| HO02-04-A2 | Civic DOHC (Rr Eye) | EF | 87~91 | |
| HO02-04-B1 | Civic SOHC (Rr Fork) | EF | 87~91 | |
| HO02-04-B2 | Civic DOHC (Rr Fork) | EF | 87~91 | |
| HO02-05-A1 | Civic SOHC (Rr Eye) | EG | 91~95 | |
| HO02-05-A2 | Civic DOHC (Rr Eye) | EG | 91~95 | |
| HO02-05-B1 | Civic SOHC (Rr Fork) | EG | 91~95 | |
| HO02-05-B2 | Civic DOHC (Rr Fork) | EG | 91~95 | |
| HO02-06-A1 | Civic SOHC | EK | 95~00 | |
| HO02-06-A2 | Civic DOHC | EK | 95~00 | |
| HO02-07-A1 | Civic | ES/EM | 00~05 | ★ |
| HO02-07-B1 | Civic Type R | EP3 | 01~06 | ★ |
| HO02-08-A1 | Civic | FD1 | 05~12 | |
| HO02-08-A2 | Civic (Rr Integrated) | FD1 | 05~12 | |
| HO02-08-B1 | Civic Type R | FD2 | 06~11 | |
| HO02-08-B2 | Civic Type R (Rr Integrated) | FD2 | 06~11 | |
| HO02-08-C1 | Civic Type R | FN2 | 06~11 | |
| HO02-08-C2 | Civic Type R (Rr Integrated) | FN2 | 06~11 | |
| HO02-08-D1 | Civic Si | FA/FG | 05~10 | |
| HO02-09-A1 | Civic | FB | 11~16 | |
| HO02-09-A2 | Civic (Rr Integrated) | FB | 11~16 | |
| HO02-09-B1 | Civic Type R | FK2 | 15~17 | ★ |
| HO02-09-C1 | Civic Si | FB6/FG4 | 14~15 | |
| HO02-09-C2 | Civic Si | FB6/FG4 | 12~13 | |
| HO02-10-A1 | Civic (China Market) | FC | 15~ | |
| HO02-10-B1 | Civic (International Market) | FC | 15~ | |
| HO02-10-C1 | Civic Si | FC1/FC3 | 17~ | |
| HO02-10-D1 | Civic | FK7 | 15~ |
2.This air strut pack including:
-------2 * spacers + bolts
-------4 * 1/8NPT air fittings
-------4 * dampers
-------2 *spanners (wrenches)
-------2 * sway bar (optional if needed)
-------2 * Pillow ball camber plate (optional and extra charged,pls contact with on-line service)
| Part Name | Force Damping Adjustable 32 ways 16 ways levels adjustable Air Suspension |
| Surface Treatment | Powder Coating / Chromed |
| Surface Color | Red/Golden/Blue/Black/Blue/Black ,as customer requirement . |
| Applications | HONDA CIVIC FK7 |
| Adjustable | Adjustable Damping, Adjustable Height |
| Quality Control | Conducted by ISO9001/TS16949:2002 |
| Packing | Inner Color Box, Outer-Standard Carton Box |
| Customer's Logo Print | Yes,Print Logo on Color box/on Shock Body both available |
| Service | OEM |
| Warranty | 1 year warranty for any manufacturing defect |
| Quantity: | 2 piece front + 2 pieces rear |
| Adjustable height | Yes |
| Damper | adjustable Damper |
| Adjustable camber plate | Yes |
| Feature | -Most components are made from 6063 aluminum with T6 for increased hardness -- the advantages include excellent strength, and aluminum helps keep the weight down. |
| - Air Rubber spring - Under 600,000 times continuously test, the spring distortion is less than 0.04%. Plus, the special surface treatment is to improve the durability and performance. |
|
| -All inserts come with fitted rubber boots to protect the damper and keep clean. | |
| A fast and affordable way to easily upgrade your car's appearance. | |
| - Pillow Ball Mount with a spherical bearing | |
| - Poly Urethane bushings (When Applicable) | |
| - Power Coated Damper Body | |
| -Oil Seal use famous brand oil seal -NOK, good sealing performance,life is as high as 2000000 or more | |
| -Piston Rod Mirror-surface treatment, Hard chrome plated, made the tensile stregth and compressive strength above 800 Mpa |
![]()
![]()
![]()

Enter Your Message