
For VW GOLF MK7 2011-2018 Air Strut Kit Suspension Shock Absorber Air Bag Struts
Contact Person : cora
Phone Number : 86 18092680501
Whatsapp : +8618092680501
Minimum Order Quantity : | 1 | Price : | USD 780~1050 |
---|---|---|---|
Packaging Details : | CARTON BOX | Delivery Time : | 5~10 WORKING DAYS |
Payment Terms : | T/T | Supply Ability : | 1000 SETS/MONTH |
Place of Origin: | CHINA | Brand Name: | AIRMEXT |
---|---|---|---|
Certification: | ISO9001 | Model Number: | AS-VW05-01-A1 |
Detail Information |
|||
Brand: | AIRMEXT | Car Model Fitment: | VOlKSWANGEN LUPO 6X/6E 1998-2005 |
---|---|---|---|
Packing: | Carton Box | Color: | Black |
Warranty: | 12 Months Warranty For Any Manufacturing | Material: | Rubber And Steel |
Certification: | ISO 9001 | Place Of Origin: | XI'AN ,CHINA |
Payment: | T/T, Paypal ,Western Union,Alipa, Bank Account | Quality: | 100% Tested |
Operation: | Gas-filled | Type Of Goods: | Air Suspension, Air Kit, Air Struts |
Product Description
--- VOLKSWANGEN LUPO 6X/6E 1998-2005
PART NO. | MODEL | CODE | YEAR | ★ | ||||||
VW01-01-A1 | Golf MK1 | 17 | 74~83 | ● | ● | ● | ● | |||
VW01-02-A1 | Golf Mk2 | 19E/1G | 83~92 | ● | ● | ● | ● | |||
VW01-03-A1 | Golf Mk3 | 1H | 91~00 | ● | ● | ● | ● | |||
VW01-03-B1 | Golf Mk3 Cabrio | 1E | 94~02 | ● | ● | ● | ● | |||
VW01-04-A1 | Golf Mk4 2WD | 1J | 97~04 | ● | ● | ● | ● | |||
VW01-04-B1 | Golf Mk4 4WD | 1J | 97~04 | ● | ● | ● | ● | |||
VW01-04-C1 | Golf Mk4 Variant | 1J | 99~06 | ● | ● | |||||
VW01-05-A1 | Golf Mk5 2WD(Ø50) | 1K | 03~09 | ● | ● | ● | ● | ● | ● | |
VW01-05-A2 | Golf Mk5 2WD(Ø55) | 1K | 03~09 | ● | ● | ● | ● | ● | ● | |
VW01-05-B1 | Golf Mk5 4WD(Ø55) | 1K | 03~09 | ● | ● | ● | ● | ● | ||
VW01-05-C1 | Golf Mk5 Variant(Ø55) | 1K | 07~09 | ● | ● | ● | ||||
VW01-05-D1 | Golf Plus(Ø55) | 5M | 04~08 | ● | ● | ● | ● | ● | ||
VW01-06-A1 | Golf Mk6 2WD(Ø50) | 5K | 08~14 | ● | ● | ● | ● | ● | ● | |
VW01-06-A2 | Golf Mk6 2WD(Ø55) | 5K | 08~14 | ● | ● | ● | ● | ● | ● | |
VW01-06-B1 | Golf Mk6 4WD(Ø55) | 5K | 08~14 | ● | ● | ● | ● | ● | ||
VW01-06-C1 | Golf Mk6 Variant(Ø55) | 5K | 09~13 | ● | ● | ● | ||||
VW01-06-D1 | Golf Mk6 Cabrio | 5K | 11~16 | ● | ● | ● | ● | ● | ||
VW01-06-E1 | Golf R MK6 4WD | 5K | 09~12 | ● | ● | ● | ● | ● | ● | |
VW01-06-F1 | Golf Mk6 GTI | 5K | 08~14 | ● | ● | ● | ● | ● | ||
VW01-07-A1 | Golf Mk7 2WD(Ø50) | 5G | 12~ | ● | ● | ● | ● | ● | ● | |
VW01-07-A2 | Golf Mk7 2WD(Ø55) | 5G | 12~ | ● | ● | ● | ● | ● | ● | |
VW01-07-A3 | Golf Mk7.5(Ø50) | 5G | 17~ | ● | ● | ● | ● | ● | ||
VW01-07-A4 | Golf Mk7.5(Ø55) | 5G | 17~ | ● | ● | ● | ● | ● | ||
VW01-07-B1 | Golf Mk7 4WD(Ø55) | 5G | 12~ | ● | ● | ● | ● | ● | ||
VW01-07-C1 | Golf Mk7 Variant(Ø55) | 5G | 13~ | ● | ● | ● | ||||
VW01-07-C2 | Golf Mk7 Variant(Ø50) | 5G | 13~ | ● | ● | ● | ||||
VW01-07-D1 | Golf R Mk7 4WD | 5G | 12~19 | ● | ● | ● | ● | ● | ||
VW01-07-E1 | Golf Mk7 2WD(Rr Inverted)(Ø50) | 5G | 12~ | ● | ● | ● | ● | ● | ||
VW01-07-E2 | Golf Mk7 2WD(Rr Inverted)(Ø55) | 5G | 12~ | ● | ● | ● | ● | ● | ||
VW01-07-F1 | Golf GTi MK7(Ø55) | 5G | 13~ | ● | ● | ● | ● | ● | ● | |
VW01-08-A1 | Golf MK8 2WD(Ø50)(Twist-Beam) | CD1 | 19~ | ● | ● | ● | ● | ● | ||
VW01-08-A2 | Golf MK8 2WD(Ø50)(Multi-Link) | CD1 | 19~ | ● | ● | ● | ● | ● | ||
VW01-08-A3 | Golf MK8 2WD(Ø50)(Multi-Link) | CD1 | 19~ | ● | ● | ● | ● | ● | ||
VW01-08-A4 | Golf MK8 2WD(Ø55)(Multi-Link) | CD1 | 19~ | ● | ● | ● | ● | ● | ||
VW01-08-F1 | Golf GTi MK8 | CD1 | 19~ | ● | ● | ● | ● | ● | ||
VW02-03-A1 | Polo Mk3 | 6N | 94~00 | ● | ● | ● | ● | |||
VW02-03-B1 | Polo Mk3 | 6N2 | 00~02 | ● | ● | ● | ● | |||
VW02-04-A1 | Polo Mk4(Top mount 104mm) | 9N | 01~09 | ● | ● | ● | ● | ● | ||
VW02-04-A2 | Polo Mk4(Top mount 110mm) | 9N | 01~09 | ● | ● | ● | ● | ● | ||
VW02-05-A1 | Polo Mk5 | 6R/6C | 09~17 | ● | ● | ● | ● | |||
VW02-05-B1 | Vento | 10~ | ● | ● | ● | ● | ||||
VW02-06-A1 | Polo Plus | 19~ | ● | ● | ● | ● | ||||
VW03-02-A1 | Jetta Mk2 | 20E/1G | 84~92 | ● | ● | ● | ● | |||
VW03-03-A1 | Jetta Mk3 | 1H | 92~99 | ● | ● | ● | ● | |||
VW03-03-B1 | Vento | 1H | 92~99 | ● | ● | ● | ● | |||
VW03-04-A1 | Jetta/Bora Mk4 2WD | 1J | 99~06 | ● | ● | ● | ● | |||
VW03-04-B1 | Jetta/Bora Mk4 4WD | 1J | 99~06 | ● | ● | ● | ● | |||
VW03-05-A1 | Jetta/Bora Mk5 (Ø50) | 1K | 05~10 | ● | ● | ● | ● | ● | ||
VW03-05-A2 | Jetta/Bora Mk5 (Ø55) | 1K | 05~10 | ● | ● | ● | ● | ● | ||
VW03-06-A1 | Jetta Mk6(Ø50) | 1K | 10~18 | ● | ● | ● | ● | ● | ||
VW03-06-A2 | Jetta Mk6(Ø55) | 1K | 10~18 | ● | ● | ● | ● | ● | ||
VW03-07-A1 | Jetta Mk7(Ø55)(Petrol 1.4T) | 18~ | ● | ● | ● | ● | ● | |||
VW04-01-A1 | Bora(Chinese) | 01~ | ● | ● | ● | ● | ||||
VW05-01-A1 | Lupo | 6X/6E | 98~05 | ● | ● | ● | ● | |||
VW06-01-A1 | Corrado | 53I | 88~95 | ● | ● | ● | ● | |||
VW07-03-A1 | Passat | B3 | 88~93 | ● | ● | ● | ● | |||
VW07-04-A1 | Passat | B4 | 93~97 | ● | ● | ● | ● | |||
VW07-05-A1 | Passat | B5/B5.5 | 96~05 | ● | ● | ● | ● | |||
VW07-06-A1 | Passat | B6 | 05~10 | ● | ● | ● | ● | ● | ||
VW07-06-B1 | Passat CC | B6 | 08~17 | ● | ● | ● | ● | ● | ||
VW07-07-A1 | Passat | B7 | 09~15 | ● | ● | ● | ● | ● | ||
VW07-07-B1 | Passat Variant | B7 | 09~15 | ● | ● | ● | ||||
VW07-08-A1 | Passat | B8 | 14~ | ● | ● | ● | ● | ● | ||
VW07-08-B1 | Passat CC | 18~ | ● | ● | ● | ● | ● | |||
VW08-01-A1 | Lavida | 08~12 | ● | ● | ● | ● | ||||
VW08-02-A1 | Lavida | 12~18 | ● | ● | ● | ● | ||||
VW08-02-B1 | Cross Lavida | 13~ | ● | ● | ● | ● | ||||
VW09-01-A1 | Touran(Ø50) | 1T | 03~15 | ● | ● | ● | ||||
VW09-01-A2 | Touran(Ø55) | 1T | 03~15 | ● | ● | ● | ||||
VW09-02-A1 | Touran(Ø50)(Diesel 1.6/2.0T) | 5T | 15~ | ● | ● | ● | ||||
VW09-02-A2 | Touran(Ø55)(Petrol 1.4T) | 5T | 15~ | ● | ● | ● | ||||
VW09-02-B1 | Sportsvan | 15~ | ● | ● | ● | |||||
VW10-03-A1 | Scirocco | 13 | 08~17 | ● | ● | ● | ● | ● | ● | |
VW10-03-B1 | Scirocco R | 13 | 09~17 | ● | ● | ● | ● | ● | ||
VW11-01-A2 | Tiguan(Ø55) | 5N | 07~17 | ● | ● | ● | ● | |||
VW11-02-A2 | Tiguan(Ø55) 2WD | AD1 | 16~ | ● | ● | ● | ||||
VW11-02-B2 | Tiguan(Ø55) AWD | AD1 | 16~ | ● | ● | ● | ||||
VW12-00-A1 | Beetle | Type1 | 66~03 | ● | ● | ● | ● | |||
VW12-01-A1 | New Beetle Coupe 2WD | 1C/1Y/9C | 97~11 | ● | ● | ● | ● | |||
VW12-01-A2 | New Beetle Cabrio 2WD | 1C/1Y/9C | 97~11 | ● | ● | ● | ● | |||
VW12-01-B1 | New Beetle Coupe 4WD | 1C/1Y/9C | 97~11 | ● | ● | ● | ● | |||
VW12-01-B2 | New Beetle Cabrio 4WD | 1C/1Y/9C | 97~11 | ● | ● | ● | ● | |||
VW12-02-A1 | Beetle 2WD(Ø50) | 16 | 11~19 | ● | ● | ● | ● | ● | ● | |
VW12-02-A2 | Beetle 2WD(Ø55) | 16 | 11~19 | ● | ● | ● | ● | ● | ● | |
VW12-02-A3 | Beetle 1.2L | 16 | 11~19 | ● | ● | ● | ● | ● | ||
VW12-02-B1 | Beetle 4WD | 16 | 11~19 | ● | ● | ● | ● | ● | ||
VW13-03-A1 | Caddy | 2K | 03~14 | ● | ● | ● | ||||
VW13-03-A2 | Caddy | 2K | 14~21 | ● | ● | ● | ||||
VW13-03-A3 | Caddy Maxi | 2K | 03~21 | ● | ● | ● | ||||
VW13-03-A4 | Caddy Life(5 seat MPV) | 2K | 03~21 | ● | ● | ● | ||||
VW13-03-A5 | Caddy Maxi Life(7 seat MPV) | 2K | 03~21 | ● | ● | ● | ||||
VW14-01-A1 | Fox(Top mount 104mm) | 5Z | 03~ | ● | ● | ● | ● | ● | ||
VW14-01-A2 | Fox(Top mount 110mm) | 5Z | 03~ | ● | ● | ● | ● | ● | ||
VW15-03-A1 | Gol(Top mount 104mm) | G5 | 09~ | ● | ● | ● | ● | ● | ||
VW15-03-A2 | Gol(Top mount 110mm) | G5 | 09~ | ● | ● | ● | ● | ● | ||
VW15-03-B1 | Voyage(Top mount 104mm) | G5 | 09~ | ● | ● | ● | ● | ● | ||
VW15-03-B2 | Voyage(Top mount 110mm) | G5 | 09~ | ● | ● | ● | ● | ● | ||
VW15-03-C1 | Saveiro(Top mount 104mm) | G5 | 09~ | ● | ● | ● | ||||
VW15-03-C2 | Saveiro(Top mount 110mm) | G5 | 09~ | ● | ● | ● | ||||
VW16-02-A1 | Magotan 2WD(Ø50) | B7L | 11~16 | ● | ● | ● | ● | ● | ||
VW16-02-A2 | Magotan 2WD(Ø55) | B7L | 11~16 | ● | ● | ● | ● | ● | ||
VW16-02-B1 | Magotan 4WD(Ø55) | B7L | 11~16 | ● | ● | ● | ● | ● | ||
VW16-03-A1 | Magotan | B8L | 16~ | ● | ● | ● | ● | ● | ||
VW16-03-B1 | Magotan Estate | B8L | 16~ | ● | ● | ● | ||||
VW17-01-A1 | Sagitar(Ø50) | 1B | 06~12 | ● | ● | ● | ● | ● | ||
VW17-01-A2 | Sagitar(Ø55) | 1B | 06~12 | ● | ● | ● | ● | ● | ||
VW17-02-A1 | Sagitar(Ø50) | 1B | 12~19 | ● | ● | ● | ● | ● | ||
VW17-02-A2 | Sagitar(Ø55) | 1B | 12~19 | ● | ● | ● | ● | ● | ||
VW17-03-A1 | Sagitar(Ø55) | 19~ | ● | ● | ● | ● | ● | |||
VW18-01-A1 | Eos(Ø50) | 1F | 06~16 | ● | ● | ● | ● | ● | ||
VW18-01-A2 | Eos(Ø55) | 1F | 06~16 | ● | ● | ● | ● | ● | ||
VW19-02-A2 | Sharan(Ø55) | 7N | 11~ | ● | ● | ● | ||||
VW20-01-A1 | Lamando | 5G | 14~ | ● | ● | ● | ● | ● | ||
VW21-03-A1 | Type 2 | T3 | 79~02 | ● | ● | ● | ● | ★ | ||
VW21-05-A1 | Transporter 2WD | T5 | 03~15 | ● | ● | ● | ★ | |||
VW21-05-A2 | Transporter 2WD 3.2L | T5 | 03~15 | ● | ● | ★ | ||||
VW21-05-A3 | Transporter 4WD | T5 | 03~15 | ● | ● | ★ | ||||
VW21-06-A1 | Transporter | T6 | 15~ | ● | ● | ★ | ||||
VW21-06-B1 | Transporter | T6 | 15~ | ● | ● | ★ | ||||
VW22-01-A1 | Touareg(OE Air to Coil) | 7L | 02~10 | ● | ● | ★ | ||||
VW22-01-B1 | Touareg | 7L | 02~10 | ● | ● | ★ | ||||
VW23-01-A1 | Teramont / Atlas 2WD | 17~ | ● | ● | ● | ★ | ||||
VW23-01-B1 | Teramont / Atlas 4WD | 17~ | ● | ● | ● | ★ | ||||
VW23-01-B2 | Teramont / Atlas 4WD | 17~ | ● | ● | ● | ★ | ||||
VW24-01-A1 | Variant | B7 | 09~13 | ● | ● | ● | ||||
VW24-02-A1 | Variant | B8 | 13~ | ● | ● | ● | ||||
VW25-01-A1 | Santana | B2 | 83~ | ● | ● | ● | ● | |||
VW26-01-A1 | up! | 11~ | ● | ● | ● | ● | ||||
VW27-01-A1 | ID.3 | 19~ | ● | ● | ||||||
VW28-01-A1 | Tayron | 18~ | ● | ● | ● | |||||
VW29-01-A1 | Phideon | 3E | 16~ | ● | ● | ● | ● | |||
T-Cross | C11 | 18~ | ● | ● | ● | ● |
1.This air strut pack including:
-------4 * AIRMEXT air strut ( front shocks 2pcs and rear shocks 2pcs )
-------2 * spacers + bolts
-------4 * 1/8NPT air fittings
-------4 * dampers
-------2 *spanners (wrenches)
-------2 * sway bar (optional if needed)
-------2 * Pillow ball camber plate (optional and extra charged,pls contact with on-line service)
2. Features:
----- 32 level adjustable damping
Which allow you to dial in your air suspension even further. Adjust the damping softer (counterclockwise) or stiffer (clockwise) by simply inserting the included damping knob and turning it either way.
----- Threaded and adjustable shock mounts
Adding extra adjustment to your ride height at any PSI setting you choose is the ability to have an adjustable mount, just like coilover kits. The benefit is being able to get the perfect ride height at virtually any PSI you're comfortable driving.
----- 125mm drop (front and rear)
Front and rear spacer with 125mm drop (travel) that raises and lowers your car body randomly, works with AIRMEXT G5 air management to be 3-level memorized height adjustable.
----- High Pressure Double Bellows Progressive Rate Spring
Designed and engineered to match your vehicle, twin bellows type slim bags are available depending on your vehicle's OEM suspension type. Air pressure directly correlates to how stiff or soft your car is. Higher PSI = stiffer ride. Low PSI = smoother ride. Every car is different and it may take some time to dial in your preferred settings.
---- High Performance AIRMEXT Shock Absorbers
Each air strut kit comes with the same quality shocks as standard in our coilover systems. Air shocks have a different internal valve setting to accommodate changes in PSI.
----- 12 Month Limited Warranty
Our warranty is 12 months from the date of original purchase which covers manufacturer defects
4. This item is just a air strut part of a complete set of air suspension system, you need to match other accessories according to your interest. AIRMEXT,ACCUAIR, AIRLIFT etc control system.
5. It is to adjust the height of the chassis by automatically controlling, automatically ascending
When driving while lower when the car parking, the shock absorption capacity can be adjusted randomly,
Significantly improves comfort.
Enter Your Message